
Greater Bengaluru Authority
Ward Report Card
City Greater Bengaluru Authority
Grievances 32,232
| Subject | Grievances | Max Marks | Marks Obtained | Grade |
|---|---|---|---|---|
| ▸Road Maintenance | 6,363 | 100 | 68 | C |
| ▸Solid Waste Management | 9,868 | 100 | 84 | A |
| ▸Electrical | 8,334 | 100 | 96 | A+ |
| ▸Forest | 1,311 | 100 | 82 | A |
| ▸Health Department | 1,164 | 100 | 77 | B |
| ▸Veterinary | 1,391 | 100 | 69 | C |
| Total | 28,431 | 600 | 475 | B |
Select a subject in the report card for individual topic scores.
Scores calculated from citizen-submitted ratings on the Sahaaya app.