
Greater Bengaluru Authority
Report Card
City Greater Bengaluru Authority
Grievances 28,497
| Subject | Grievances | Max Marks | Marks Obtained | Grade |
|---|---|---|---|---|
| ▸Road Maintenance | 6,363 | 100 | 43 | D |
| ▸Solid Waste Management | 9,915 | 100 | 59 | D |
| ▸Electrical | 8,346 | 100 | 71 | B |
| ▸Forest | 1,312 | 100 | 57 | D |
| ▸Health Department | 1,166 | 100 | 52 | D |
| ▸Veterinary | 1,395 | 100 | 44 | D |
| Overall | 28,497 | 100 | 54 | D |
Select a subject in the report card for individual topic scores.
Scores calculated from citizen-submitted ratings on the Sahaaya app.
Average citizen-submitted rating for the grievance subject or sub-category is scaled to 100, and then used to calculate the grade.