
Greater Bengaluru Authority
Report Card
City Greater Bengaluru Authority
Grievances 32,232
| Subject | Grievances | Max Marks | Marks Obtained | Grade |
|---|---|---|---|---|
| ▸Road Maintenance | 6,363 | 100 | 43 | D |
| ▸Solid Waste Management | 9,868 | 100 | 59 | D |
| ▸Electrical | 8,334 | 100 | 71 | B |
| ▸Forest | 1,311 | 100 | 57 | D |
| ▸Health Department | 1,164 | 100 | 52 | D |
| ▸Veterinary | 1,391 | 100 | 44 | D |
| Total | 28,431 | 600 | 326 | D |
Select a subject in the report card for individual topic scores.
Scores calculated from citizen-submitted ratings on the Sahaaya app.
Average citizen-submitted rating for the grievance subject or sub-category is scaled to 100, and then used to calculate the grade.